| Version | Requires at least | ||
|---|---|---|---|
| DEVONagent Express | 3.11.10 This update tackles a major change by Google that was blocking access to its search results. We’ve also taken the opportunity to refresh the Yahoo! and Web plugins. Additionally, we’ve introduced a new plugin for the Brave Search engine and also included a few minor fixes and enhancements to improve your experience. | macOS Big Sur | |
| DEVONagent Lite | 3.11.10 With this update we’ve introduced a new plugin for Brave Search and removed the Qwant plugin. | macOS Big Sur | |
| DEVONagent Pro | 3.11.10 This update tackles a major change by Google that was blocking access to its search results. We’ve also taken the opportunity to refresh the Yahoo! and Web plugins. Additionally, we’ve introduced a new plugin for the Brave Search engine and also included a few minor fixes and enhancements to improve your experience. | macOS Big Sur | |
| DEVONsphere Express | 1.9.8 In this latest maintenance update, we’ve made a few helpful improvements and addressed some issues. For example, we’ve added support for macOS’ dark mode. DEVONsphere Express also delivers improved results by better filtering web-based content. And for those of you who rely on more complex searches, we’ve made improvements to ensure those work better as well. As always, we’ve also enhanced the overall performance and reliability. | macOS Big Sur | |
| DEVONthink | 4.1.1 This release helps mitigate AI risks, especially when processing online content, to reduce the potential for malicious prompt behavior. We also updated the supported AI providers, adding support for Google’s Nano Banana image engine and Anthropic’s Claude 4.5 Sonnet. | macOS Ventura | |
| DEVONthink To Go | 3.8.13 This update fixes crashes on iOS 26 as well as issues related to the Clip to DEVONthink extension. Creating new documents with text on the clipboard didn’t always work and navigating didn’t update the selection correctly on iPad. Also, we fixed a crash that occurred when following links in the Safari view. | iOS 15.0 |
| Version | Requires at least | ||
|---|---|---|---|
| CalcService | 3.5.1 | OS X El Capitan | |
| EasyFind | 5.0.2 This release brings full support for M1-based Macs and modernizes the appearance of the toolbar. It also updates the Brazilian Portuguese localization and fixes known issues. | OS X El Capitan | |
| Neo Network Utility | 2.0 This update brings Neo Network Utility into the macOS Tahoe era with a refreshed design, including menu icons, pill-shaped buttons, and a modern tab view. We added support for concurrent tool usage in multiple windows, quick tool switching via menu or keyboard commands, and visual link status indicators. With location services enabled, you can also see the SSID and BSSID. In addition, we improved the user interface consistency, made more tool settings persistent, and reorganized the settings for clarity. We also fixed a few issues and removed the outdated Finger tool. | macOS Ventura | |
| PhotoStickies | 6.0.1 This release brings full support for M1-based Macs and improves the appearance of the Inspector palette. It also updates the localizations and reduces the bandwidth used for webcams. | OS X El Capitan | |
| ThumbsUp | 4.5.3 This maintenance brings necessary adjustments for macOS Catalina. It also supports App Transport Security and installs itself into the Applications folder if necessary. | OS X Yosemite | |
| WordService | 2.8.3 This maintenance brings necessary adjustments for macOS Catalina. It also supports App Transport Security and installs itself into the Applications folder if necessary. | OS X El Capitan | |
| XMenu | 1.9.11 This release brings full support for M1-based Macs and improves the Brazilian Portuguese localization as well as the overall reliability. | OS X El Capitan |
Hover with the mouse over the version number to see what’s new in that version.